Staff | Title | Departments | Phone | Email |
---|
Montoya Ortega, Eugenia (Gina) | County Assessor | Assessor | (575) 647-7400 | |
Murillo, Diana | District 2 Commissioner - Vice Chair | Commissioners | (575) 525-5804 | |
Perez, Michael | Purchasing Manager | Financial Services | (575) 647-7221 | |
Provance, William | Airport Manager | Airport | | |
Reed, Liz | Manager | Community & Constituent Services | (575) 525-5989 | |
Reynolds, Shannon | District 3 Commissioner | Commissioners | (575) 525-5807 | |
Rodriguez, Eric L. | County Treasurer | Treasurer's Office | (575) 647-7433 | |
Sambrano, Dan | Interim Utilities Manager | Utilities | (575) 647-7100 | |
Sanchez, Manuel A. | District 5 Commissioner | Commissioners | (575) 525-5809 | |
Schaljo-Hernandez, Christopher | District 1 Commissioner - Chair | Commissioners | (575) 525-5808 | |
Silva, Gabriel | Fleet Manager | Fleet Services | (575) 647-7120 | |
Skipper, Anita | Chief Public Information Officer | Public Information Office | (575) 525-5801 | |
Stewart, Kim | Sheriff | Sheriff's Office | (575) 525-1911 | |
Vick, Sean | County Building Official/Assistant Director | Community Development | (575) 647-7350 | |
Ward, Mary Lou | Manager | Animal Control | (575) 525-8820 | |
Weir, Deborah | Assistant County Manager | | (575) 647-7210 | |
Young, Jody | Airport Administrator | Airport | | |
老虎机游戏